Brawl | Voja, Jaws of the Conclave | Value you own: 0 % |
---|---|---|
297 | 297 | 52 / 60 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Voja, Jaws of the Conclave | 0 / 1 | 5.1 | 5.1 | 1 Mythic |
Cemetery Prowler | 0 / 1 | 4.49 | 4.49 | 1 Mythic |
Primal Adversary | 0 / 1 | 0.99 | 0.99 | 1 Mythic |
Packsong Pup | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Ascendant Packleader | 0 / 1 | 0.29 | 0.29 | 1 Rare |
Werefox Bodyguard | 0 / 1 | 0.62 | 0.62 | 1 Rare |
Rustvine Cultivator | 0 / 1 | 0.04 | 0.04 | 1 Common |
Gala Greeters | 0 / 1 | 0.88 | 0.88 | 1 Rare |
Llanowar Loamspeaker | 0 / 1 | 0.3 | 0.3 | 1 Rare |
Gwenna, Eyes of Gaea | 0 / 1 | 3.07 | 3.07 | 1 Rare |
Nissa, Resurgent Animist | 0 / 1 | 25.18 | 25.18 | 1 Mythic |
Tolsimir, Midnight's Light | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Brazen Upstart | 0 / 1 | 0.05 | 0.05 | 1 Uncommon |
Fleetfoot Dancer | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Rocco, Cabaretti Caterer | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Rocco, Street Chef | 0 / 1 | 0.29 | 0.29 | 1 Rare |
Deathbloom Gardener | 0 / 1 | 0.05 | 0.05 | 1 Common |
Citanul Stalwart | 0 / 1 | 0.06 | 0.06 | 1 Common |
Redtooth Genealogist | 0 / 1 | 0.02 | 0.02 | 1 Common |
Roaming Throne | 0 / 1 | 25.53 | 25.53 | 1 Rare |
Bonehoard Dracosaur | 0 / 1 | 12.12 | 12.12 | 1 Mythic |
Etali, Primal Conqueror // Etali, Primal Sickness | 0 / 1 | 4.5 | 4.5 | 1 Rare |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Relic of Legends | 0 / 1 | 1.04 | 1.04 | 1 Uncommon |
The Celestus | 0 / 1 | 0.86 | 0.86 | 1 Rare |
Fateful Absence | 0 / 1 | 0.62 | 0.62 | 1 Rare |
Get Lost | 0 / 1 | 6.23 | 6.23 | 1 Rare |
Stroke of Midnight | 0 / 1 | 1.23 | 1.23 | 1 Uncommon |
Brotherhood's End | 0 / 1 | 5.01 | 5.01 | 1 Rare |
Burn Down the House | 0 / 1 | 0.64 | 0.64 | 1 Rare |
Curse of Silence | 0 / 1 | 0.28 | 0.28 | 1 Rare |
Fable of the Mirror-Breaker // Reflection of Kiki-Jiki | 0 / 1 | 18.97 | 18.97 | 1 Rare |
All Will Be One | 0 / 1 | 9.42 | 9.42 | 1 Mythic |
Invasion of Gobakhan // Lightshield Array | 0 / 1 | 4.05 | 4.05 | 1 Rare |
The Eternal Wanderer | 0 / 1 | 1.42 | 1.42 | 1 Rare |
The Wandering Emperor | 0 / 1 | 14.55 | 14.55 | 1 Mythic |
Forest | 3 / 3 | 0.0 | 0.0 | |
Mountain | 2 / 2 | 0.0 | 0.0 | |
Plains | 3 / 3 | 0.0 | 0.0 | |
Eiganjo, Seat of the Empire | 0 / 1 | 8.11 | 8.11 | 1 Rare |
Boseiju, Who Endures | 0 / 1 | 33.63 | 33.63 | 1 Rare |
Commercial District | 0 / 1 | 11.76 | 11.76 | 1 Rare |
Elegant Parlor | 0 / 1 | 12.56 | 12.56 | 1 Rare |
Lush Portico | 0 / 1 | 5.56 | 5.56 | 1 Rare |
Jetmir's Garden | 0 / 1 | 12.27 | 12.27 | 1 Rare |
Cavern of Souls | 0 / 1 | 39.37 | 39.37 | 1 Mythic |
Plaza of Heroes | 0 / 1 | 7.18 | 7.18 | 1 Rare |
Rockfall Vale | 0 / 1 | 1.33 | 1.33 | 1 Rare |
Sundown Pass | 0 / 1 | 6.53 | 6.53 | 1 Rare |
Overgrown Farmland | 0 / 1 | 4.08 | 4.08 | 1 Rare |
Karplusan Forest | 0 / 1 | 2.67 | 2.67 | 1 Rare |
Battlefield Forge | 0 / 1 | 0.9 | 0.9 | 1 Rare |
Brushland | 0 / 1 | 1.97 | 1.97 | 1 Rare |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Blast Zone | 0 / 1 | 0.39 | 0.39 | 1 Rare |
MTGA:
You need
8 Mythic33 Rare
5 Uncommon
6 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Voja, Jaws of the Conclave
Deck
1 Cemetery Prowler
1 Primal Adversary
1 Packsong Pup
1 Ascendant Packleader
1 Werefox Bodyguard
1 Rustvine Cultivator
1 Gala Greeters
1 Llanowar Loamspeaker
1 Gwenna, Eyes of Gaea
1 Nissa, Resurgent Animist
1 Tolsimir, Midnight's Light
1 Brazen Upstart
1 Fleetfoot Dancer
1 Rocco, Cabaretti Caterer
1 Rocco, Street Chef
1 Deathbloom Gardener
1 Citanul Stalwart
1 Redtooth Genealogist
1 Roaming Throne
1 Bonehoard Dracosaur
1 Etali, Primal Conqueror // Etali, Primal Sickness
1 Arcane Signet
1 Relic of Legends
1 The Celestus
1 Fateful Absence
1 Get Lost
1 Stroke of Midnight
1 Brotherhood's End
1 Burn Down the House
1 Curse of Silence
1 Fable of the Mirror-Breaker // Reflection of Kiki-Jiki
1 All Will Be One
1 Invasion of Gobakhan // Lightshield Array
1 The Eternal Wanderer
1 The Wandering Emperor
3 Forest
2 Mountain
3 Plains
1 Eiganjo, Seat of the Empire
1 Boseiju, Who Endures
1 Commercial District
1 Elegant Parlor
1 Lush Portico
1 Jetmir's Garden
1 Cavern of Souls
1 Plaza of Heroes
1 Rockfall Vale
1 Sundown Pass
1 Overgrown Farmland
1 Karplusan Forest
1 Battlefield Forge
1 Brushland
1 Command Tower
1 Blast Zone